Commercial Engines and Residential Engines
2024 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2024 PXi Seriesâ„¢ PXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 76.2 cu. in. (1248 cm3) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 25.5 HP (18.8 kW) |
Bore x Stroke | 3.7 x 3.5 in. (95 x 88 mm) |
2024 Command PRO EFI Propane PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.1 kW); Certified: 22.4 HP (16.7 kW) |
Torque | 38 ft. lb. (51.5 Nm) |
2024 Diesel KDI Mechanical KDI2504M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 49 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Confidant Efi EZT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 27 HP |
Torque | 42.4 ft. lb. |
2024 Diesel Air-Cooled KD15-350 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 7 HP (5.1 kW) |
Torque | 12.2 ft. lb. (16.6 Nm) |
2024 Command PRO CV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP |
Torque | 39.2 ft. lb. |
2024 Diesel Air-Cooled KD15-441 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.4 HP (7 kW) |
Torque | 15.5 lb. ft. |
2024 Diesel Liquid-cooled KDW2204 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 134.2 in. (2199 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 46.2 HP (34.5 kW) |
Torque | 106.2 ft. lb. (144 Nm) |
2024 7000 Series KT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP (18.6 kW); Certified: 24.4 HP (18.2 kW) |
Torque | 41.3 ft. lb. (56 Nm) |
2024 Diesel Air-Cooled KD 626/3 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 114.1 cu. in. (1870 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 34.8 HP (26 kW) |
Torque | 75.2 lb. ft. (102 Nm) |
2024 Confidant ZT730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP |
Torque | 42.1 ft. lb. |
2024 Diesel Air-Cooled KD 330/2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 39.9 cu. in. (654 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 16.1 HP (12 kW) |
Torque | 23.6 lb. ft. (32 Nm) |
2024 Command PRO CV682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.2 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP |
Torque | 39 ft. lb. |
2024 Diesel Air-Cooled KD15-440S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.2 HP (6.8 kW) |
Torque | 16.5 lb. ft. (22.5 Nm) |
2024 Command PRO CH640 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.5 HP |
Torque | 35.7 ft. lb. |
2024 Confidant Efi EZT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 HP |
Torque | 36.8 ft. lb. |
2024 Command PRO CH245 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Torque | 9.8 lb. ft. (7.2 Nm) |
Bore x Stroke | 2.7 x 1.9 in. (68 x 49 mm) |
2024 Command PRO CH620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19 HP (14.2 kW); Certified: 19.96 HP (14.9 kW) |
Torque | 35 ft. lb. (47.5 Nm) |
2024 Command PRO CV224 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 lb. ft. (14.9 Nm) |
Bore x Stroke | 2.9 x 2.1 in. (73 x 53.5 mm) |
2024 Command PRO CH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 5.5 HP (4 kW); Certified: 5.37 HP (4 kW) |
Torque | 11.2 ft. lb. (8.3 Nm) |
2024 FX801V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 52.0 cu. in. (852 cc) |
Cylinders | 2 |
Horsepower | 25.5 HP (19.0 kW) at 3,600 RPM |
Torque | 45.8 ft-lb. (62.0 N·m) at 2,200 RPM |
2024 FR691V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 44.3 cu. in. (726 cc) |
Cylinders | 2 |
Horsepower | 23.0 HP (17.2 kW) at 3,600 RPM |
Torque | 39.3 ft-lb. (53.2 N·m) at 2,200 RPM |
2024 FR600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 36.8 cu. in. (603 cc) |
Cylinders | 2 |
Horsepower | 18.0 HP (13.4 kW) at 3,600 RPM |
Torque | 32.3 ft-lb. (43.7 N·m) at 2,200 RPM |
GX100 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 98.5 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.8 hp (2.1 kW) @ 3,600 rpm |
Torque | 4.2 lb-ft (5.7 Nm) @ 3,600 rpm |
GX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |
GX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
GXV390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 17.8 lb-ft (24.2 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
IGX800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Torque | 40.2 lb-ft (54.5 Nm) @ 2,500 rpm (SAE J1349) |
Bore x Stroke | 83 X 72 mm |