Commercial Engines and Residential Engines
2024 PXi Seriesâ„¢ PXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 PXi Seriesâ„¢ PXi2500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Bore x Stroke | 3.12 x 2.89 in. |
Length | 19.3 in. |
Weight | 86.5 lb. |
2024 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Bore x Stroke | 3.3 x 2.89 in. |
Length | 19.3 in. |
Weight | 89 lb. |
2024 950 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 1450 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 2100 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 2100 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 XR 3.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2024 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2024 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 76.2 cu. in. (1248 cm3) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 25.5 HP (18.8 kW) |
Bore x Stroke | 3.7 x 3.5 in. (95 x 88 mm) |
2024 Command PRO EFI ECH940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW) |
Torque | 56 ft. lb. (75.9 Nm) |
2024 Diesel KDI Mechanical KDI1903M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 42 HP (31 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Command PRO EFI ECV940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW); Certified: 31.9 HP (23.8 kW) |
Torque | 50.9 ft. lb. (69 Nm) |
2024 Diesel Liquid-Cooled KDW1404 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 83.7 cu. in. (1372 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 24 HP (17.9 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2024 Command PRO CH940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 32.5 HP (24.2 kW); 31.84 HP (23.74 kW) |
Torque | 53.5 ft. lb. (72.5 Nm) |
2024 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2024 Command PRO CV750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.3 kW) |
Torque | 40.3 ft. lb. (54.6 Nm) |
2024 Diesel Air-Cooled KD425-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 51.9 cu. in. (851cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 17.4 HP (13 kW) |
Bore x Stroke | 3.3 x 3 in. (85 x 75 mm) |
2024 Command PRO CH752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 42.2 ft. lb. (57.2 Nm) |
2024 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
2024 Confidant Efi EZT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 27 HP |
Torque | 42.4 ft. lb. |